Group 44. Wood and articles of wood; wood charcoal
Tariff item |
Description of goods |
Units of |
Rate |
Group 44 | Wood and articles of wood; wood charcoal | ||
4401 | Fuel wood, in logs, in billets, in twigs, in faggots or in similar forms; wood in chips or particles; sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms: | ||
4401 10 000 0 | – firewood, in the form of logs, billets, twigs, faggots or in similar forms | – | 10 |
– wood in chips or particles: | |||
4401 21 000 0 | – – coniferous | – | 10 |
4401 22 000 0 | – – nonconiferous | – | 10 |
4401 30 | – sawdust and wood waste and scrap, whether or not agglomerated in logs, briquettes, pellets or similar forms: | ||
4401 30 100 0 | – – sawdust | – | 10 |
4401 30 900 0 | – – other | – | 10 |
4402 | wood charcoal, including shell or nut charcoal, whether or not agglomerated: | ||
4402 10 000 0 | – of bamboo | – | 10 |
4402 90 000 0 | – other | – | 10 |
4403 | wood in the rough, whether or not stripped of bark or sapwood, or roughly squared: | ||
4403 10 000 0 | – treated with paint, stain, creosote or other preservatives | m3 | 10 |
4403 20 | – other, coniferous: | ||
– – spruce of the kind "Picea abies Karst" or silver fir (Abies alba Mill.): | |||
4403 20 110 0 | – – – beam | m3 | 10 |
4403 20 190 0 | – – – other | m3 | 10 |
– – pine of the kind "Pinus silvestris L." : | |||
4403 20 310 0 | – – – beam | m3 | 10 |
4403 20 390 0 | – – – other | m3 | 10 |
– – other: | |||
4403 20 910 0 | – – – beam | m3 | 10 |
4403 20 990 0 | – – – other | m3 | 10 |
– other, of tropical wood specified in subheading note 1 to this chapter: | |||
4403 41 000 0 | – – dark Red Meranti, Light Red Meranti and Meranti Bakau | m3 | 10 |
4403 49 | – – other: | ||
4403 49 100 0 | – – – Sapele, Acajou d'Afrique, Iroko | m3 | 10 |
4403 49 200 0 | – – – okoume | m3 | 10 |
4403 49 400 0 | – – – sipo | m3 | 10 |
4403 49 950 0 | – – – other | m3 | 10 |
– other: | |||
4403 91 | – – of oak (Quercus spp.): | ||
4403 91 100 0 | – – – beam | m3 | 10 |
4403 91 900 0 | – – – other | m3 | 10 |
4403 92 | – – of beech (Fagus spp.) : | ||
4403 92 100 0 | – – – beam | m3 | 10 |
4403 92 900 0 | – – – other | m3 | 10 |
4403 99 | – – other: | ||
4403 99 100 0 | – – – of poplar | m3 | 10 |
4403 99 300 0 | – – – of eucalyptus | m3 | 10 |
– – – of birch: | |||
4403 99 510 0 | – – – – beam | m3 | 10 |
4403 99 590 0 | – – – – other | m3 | 10 |
4403 99 950 0 | – – – other | m3 | 10 |
4404 | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walking-sticks, umbrellas, tool handles or the like; chipwood and the like: |
||
4404 10 000 0 | – coniferous | – | 10 |
4404 20 000 0 | – nonconiferous | – | 10 |
4405 00 000 0 | wood wool and wood flour | – | 10 |
4406 | Railway or tramway sleepers (cross– ties) of wood: | ||
4406 10 000 0 | – not impregnated | m3 | 0,5 |
4406 90 000 0 | – other | m3 | 0,5 |
4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger– jointed, of a thickness exceeding 6 mm: | ||
4407 10 | – coniferous | ||
4407 10 150 0 | – – fingerjointed, whether or not planed or sanded | m3 | 10 |
– – other: | |||
– – – planed : | |||
4407 10 310 0 | – – – – spruce of the kind "Picea abies Karst" or silver fir (Abies alba Mill.) | m3 | 10 |
4407 10 330 0 | – – – – pine of the kind "Pinus silvestris L." | m3 | 10 |
4407 10 380 0 | – – – – other | m3 | 10 |
– – – other: | |||
4407 10 910 0 | – – – – Spruce of the kind "Picea abies Karst" or silver fir (Abies alba Mill.) | m3 | 10 |
4407 10 930 0 | – – – – pine of the kind "Pinus silvestris L." | m3 | 10 |
4407 10 980 0 | – – – – other | m3 | 10 |
– of tropical wood specified in subheading note 1 to this chapter: | |||
4407 21 | – – mahogany (Swietenia spp.): | ||
4407 21 150 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 21 300 0 | – – – – planed | m3 | 10 |
4407 21 900 0 | – – – – other | m3 | 10 |
4407 22 | – – Virola, Imbuia and Balsa: | ||
4407 22 150 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 22 300 0 | – – – – planed | m3 | 10 |
4407 22 900 0 | – – – – other | m3 | 10 |
4407 25 | – – Dark Red Meranti, Light Red Meranti and Meranti Bakau: | ||
4407 25 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 25 300 0 | – – – – planed | m3 | 10 |
4407 25 500 0 | – – – – sanded | – | 10 |
4407 25 900 0 | – – – – other | m3 | 10 |
4407 26 | – – White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan: | ||
4407 26 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 26 300 0 | – – – – planed | m3 | 10 |
4407 26 500 0 | – – – – sanded | – | 10 |
4407 26 900 0 | – – – – other | m3 | 10 |
4407 27 | – – sapelli: | ||
4407 27 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 27 300 0 | – – – – planed | m3 | 10 |
4407 27 900 0 | – – – – other | m3 | 10 |
4407 28 | – – iroko: | ||
4407 28 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 28 300 0 | – – – – planed | m3 | 10 |
4407 28 900 0 | – – – – other | m3 | 10 |
4407 29 | – – other: | ||
4407 29 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
– – – – Dipterous genecia; Varburq gonistilus, aromatic driobalanons or camphor tree , saqwan or jute tree, congkong, Beyker incia, thin edged diera, koompassia, Klayn aukumeya, strong tarry triploxiton, useful entandrofragma, kayya ivorenzis, Hekkel mimuzops, Anqola entandrofraqma, tall mansonia or Afrika saqwan, ilomba or Anqola piknantus, lovoa (kinds), gross terminalia, Rio rosewood, Par rosewood vЙ™ Braziliya rosewood: | |||
– – – – – planed: | |||
4407 29 200 0 | – – – – – – Palissandre de Rio, Palissandre de Para, Palissandre de Rose | m3 | 10 |
4407 29 250 0 | – – – – – – other | m2 | 10 |
4407 29 450 0 | – – – – – sanded | – | 10 |
– – – – – other: | |||
4407 29 610 0 | – – – – – – azobe | m3 | 10 |
4407 29 680 0 | – – – – – – other | m3 | 10 |
– – – – other: | |||
4407 29 830 0 | – – – – – planed | m3 | 10 |
4407 29 850 0 | – – – – – sanded | – | 10 |
4407 29 950 0 | – – – – – other | m3 | 10 |
– other: | |||
4407 91 | – – of oak (Quercus spp.): | ||
4407 91 150 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
– – – – planed: | |||
4407 91 310 0 | – – – – – blocks, strips and friezes for parquet or wood block flooring, not assembled | m2 | 10 |
4407 91 390 0 | – – – – – other | m3 | 10 |
4407 91 900 0 | – – – – other | m3 | 10 |
4407 92 000 0 | – – of beech (Fagus spp.) | m3 | 10 |
4407 93 | – – of maple (Acer spp): | ||
4407 93 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 93 500 0 | – – – – sanded | – | 10 |
4407 93 900 0 | – – – – other: | – | 10 |
4407 94 | – – of cherry (Prunus spp.): | ||
4407 94 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 94 500 0 | – – – – sanded | – | 10 |
4407 94 900 0 | – – – – other | – | 10 |
4407 95 | – – of ash (Fraxinus spp.): | ||
4407 95 100 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 95 500 0 | – – – – sanded | – | 10 |
4407 95 900 0 | – – – – other | – | 10 |
4407 99 | – – other: | ||
4407 99 200 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4407 99 250 0 | – – – – planed | m3 | 10 |
4407 99 400 0 | – – – – other | – | 10 |
– – – – other: | |||
4407 99 910 0 | – – – – – of poplar | m3 | 10 |
4407 99 960 0 | – – – – – of tropical wood | m3 | 10 |
4407 99 980 0 | – – – – – other | m3 | 10 |
4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceeding 6 mm: |
||
4408 10 | – coniferous: | ||
4408 10 150 0 | – – fingerjointed, whether or not planed or sanded | – | 10 |
– – other: | |||
4408 10 910 0 | – – – small boards for the manufacture of lead pencils | – | 10 |
– – – other: | |||
4408 10 930 0 | – – – – of a thickness not exceeding 1 mm | m3 | 10 |
4408 10 990 0 | – – – – of a thickness exceeding 1 mm | m3 | 10 |
– of tropical wood specified in subheading note 1 to this chapter: | |||
4408 31 | – – Dark Red Meranti, Light Red Meranti and Meranti Bakau: | ||
4408 31 110 0 | – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – other: | |||
4408 31 210 0 | – – – – planed | m3 | 10 |
4408 31 250 0 | – – – – sanded | – | 10 |
4408 31 300 0 | – – – – other | m3 | 10 |
4408 39 | – – other: | ||
– – – Seraya, paraseraya woods of different types of pentacmen, useful ntandrofragma, shining terminalia, Klayn’s oucumea, strong branch tripo– khiton, kayya ivorensis, cylindrical entandrofragma, Surinam virola, Swietenia spp, Rio palesandr, Par palesandr : | |||
4408 39 150 0 | – – – – fingerjointed, whether or not planed or sanded | – | 10 |
– – – – other: | |||
4408 39 210 0 | – – – – – planed | m3 | 10 |
– – – – – other: | |||
4408 39 310 0 | – – – – – – of a thickness not exceeding 1 mm | m3 | 10 |
4408 39 350 0 | – – – – – – of a thickness exceeding 1 mm | m3 | 10 |
– – – other: | |||
4408 39 550 0 | – – – – planed; sanded; fingerjointed, whether or not planed or sanded | – | 10 |
– – – – other: | |||
4408 39 700 0 | – – – – – small boards for the manufacture of pencils | – | 10 |
– – – – – other: | |||
4408 39 850 0 | – – – – – – of a thickness not exceeding 1 mm | m3 | 10 |
4408 39 950 0 | – – – – – – of a thickness exceeding 1 mm | m3 | 10 |
4408 90 | – other: | ||
4408 90 150 0 | – – fingerjointed, whether or not planed or sanded | – | 10 |
– – other: | |||
4408 90 350 0 | – – – small boards for the manufacture of lead pencils | – | 10 |
– – – other: | |||
4408 90 850 0 | – – – – of a thickness not exceeding 1 mm | m3 | 10 |
4408 90 950 0 | – – – – of a thickness exceeding 1 mm | m3 | 10 |
4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, molded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end-jointed: |
||
4409 10 | – Coniferous: | ||
4409 10 110 0 | – – shaped frames for pictures, photoes, mirrows and like objects | m | 10 |
4409 10 180 0 | – – other | – | 10 |
– Nonconiferous: | |||
4409 21 000 0 | – – Of bamboo | – | 10 |
4409 29 | – – other: | ||
4409 29 100 0 | – – – shaped frames for pictures, photoes, mirrows and like objects | m | 10 |
– – – other: | |||
4409 29 910 0 | – – – – blocks, strips and friezes for parquet flooring, not assembled | m2 | 10 |
4409 29 980 0 | – – – – other | – | 10 |
4410 | Particle board, oriented strand board (OSB) and similar board (for example, waferboard) of wood or other ligneous materials, whether or not agglomerated with resins or other organic binding substances: |
||
– Of wood: | |||
4410 11 000 0 | – – Particle board | m3 | 10 |
4410 12 000 0 | – – oriented strand board (OSB) | m3 | 10 |
4410 19 000 0 | – – other | m3 | 10 |
4410 90 000 0 | – other | m3 | 10 |
4411 | Fiberboard of wood or other ligneous materials, whether or not bonded with resins or other organic substances: | ||
– fiberboard of a density exceeding 0.8 g/cm3: | |||
4411 12 000 0 | – – Of a thickness not exceeding 5 mm | m2 | 10 |
4411 13 000 0 | – – Of a thickness exceeding 5 mm but not exceeding 9 mm: |
m2 | 10 |
4411 14 000 0 | – – Of a thickness exceeding 9 mm | m2 | 10 |
– other: | |||
4411 92 000 0 | – – Of a density exceeding 0.8 g/cm3 | m2 | 10 |
4411 93 000 0 | – – Of a density exceeding 0.5 g/cm3 but not exceeding 0.8 g/cm3: |
m2 | 10 |
4411 94 000 0 | – – Of a density not exceeding 0.5 g/m3 | m2 | 10 |
4412 | Plywood, veneered panels and similar laminated wood: | ||
4412 10 000 0 | – of bamboo | m3 | 10 |
– Other plywood consisting solely of sheets of wood (other than bamboo), each ply not exceeding 6 mm in thickness: |
|||
4412 31 | – – With at least one outer ply of tropical wood specified in subheading note 1 to this chapter: | ||
4412 31 100 0 | – – – from meranti (Shorea) with dark red wood, from meranti (Shorea) with light red wood, different type wood of Shorea, parashorea, pentakme, utile (Entandrophragma utile), eghoin (Terminalia superba), arere (Triplochiton scleroxylon), cayenne ivorenzis, ubilesan (Entandrophragma cylindricum), baboen (Virola surinamensis), makhogone tree (Swietenia sСЂСЂ.), rosewood Rio, rosewood Para and Brazilian rosewood | m3 | 10 |
4412 31 900 0 | – – – other | m3 | 10 |
4412 32 000 0 | – – other, with at least one outer ply of nonconiferous wood | m3 | 10 |
4412 39 000 0 | – – other: | m3 | 10 |
– other: | |||
4412 94 | – – blockboard, laminboard and battenboard: | ||
4412 94 100 0 | – – – with at least one outer ply of nonconiferous wood | m3 | 10 |
4412 94 900 0 | – – – other: | m3 | 10 |
4412 99 | – – other: | ||
4412 99 100 0 | – – – containing at least one layer of particle board | m3 | 10 |
4412 99 900 0 | – – – other | m3 | 10 |
4413 00 000 0 | Densified wood in blocks, plates, strips or profile shapes | m3 | 10 |
4414 00 | Wooden frames for paintings, photographs, mirrors or similar objects : | ||
4414 00 100 0 | – of tropical wood as specified in Additional Note 2 to this Chapter | – | 10 |
4414 00 900 0 | – of other wood | – | 10 |
4415 | Packing cases, boxes, crates, drums and similar packings, of wood; cable– drums, of wood; pallets, box– pallets and other load boards, of wood; pallet collars of wood: | ||
4415 10 | – Cases, boxes, crates, drums and similar packings; cable– drums: | ||
4415 10 100 0 | – – cases, boxes, crates, drums and similar packagings | – | 10 |
4415 10 900 0 | – – cable drums | – | 10 |
4415 20 | – Pallets, box– pallets and other load boards; pallet collars: | ||
4415 20 200 0 | – – pallet collars | – | 10 |
4415 20 900 0 | – – other | – | 10 |
4416 00 000 0 | Casks, barrels, vats, tubs and other coopers' products and parts thereof, of wood, including staves | – | 10 |
4417 00 000 0 | Tools, tool bodies, tool handles, broom or brush bodies and handles, of wood; boot or shoe lasts and trees, of wood | – | 10 |
4418 | Builders' joinery and carpentry of wood, including cellular wood panels and assembled parquet panels; shingles and shakes: | ||
4418 10 | – Windows, French– windows and their frames : | ||
4418 10 100 0 | – – of wood of tropical wood specified in Additional Note 2 to this Chapter | – | 10 |
4418 10 500 0 | – – of coniferous wood | – | 10 |
4418 10 900 0 | – – of other wood | – | 10 |
4418 20 | – Doors and their frames and thresholds: | ||
4418 20 100 0 | – – of tropical wood as specified in Additional Note 2 to this Chapter | – | 10 |
4418 20 500 0 | – – of coniferous wood | – | 10 |
4418 20 800 0 | – – of other wood | – | 10 |
4418 40 000 0 | – shuttering for concrete constructional work | – | 10 |
4418 50 000 0 | – shingles and shakes | – | 10 |
4418 60 000 0 | – posts and beams | – | 10 |
– assembled flooring panels: | |||
4418 71 000 0 | – – for mosaic floors | m2 | 10 |
4418 72 000 0 | – – other, multylayer | m2 | 10 |
4418 79 000 0 | – – other | m2 | 10 |
4418 90 | – other: | ||
4418 90 100 0 | – – adhesivelaminated wood | – | 10 |
4418 90 800 0 | – – other | – | 10 |
4419 00 | Tableware and kitchenware, of wood: | ||
4419 00 100 0 | – of tropical wood as specified in Additional Note 2 to this Chapter | – | 10 |
4419 00 900 0 | – of other wood | – | 10 |
4420 | Wood marquetry and inlaid wood; caskets and cases for jewelry or cutlery and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling within chapter 94: | ||
4420 10 | – statuettes and other ornaments, of wood: | ||
4420 10 110 0 | – – of tropical wood, as specified in Additional Note 2 to this Chapter | – | 10 |
4420 10 190 0 | – – of other wood | – | 10 |
4420 90 | – other: | ||
4420 90 100 0 | – – Wood marquetry and inlaid wood | m3 | 10 |
– – other: | |||
4420 90 910 0 | – – – of tropical wood as specified in additional Note 2 to this Chapter | – | 10 |
4420 90 990 0 | – – – other | – | 10 |
4421 | Other articles of wood: | ||
4421 10 000 0 | – clothes hangers | unit | 15 |
4421 90 | – other: | ||
4421 90 910 0 | – – of fibreboard | – | 15 |
4421 90 980 0 | – – other | – | 15 |