Group 70. Glass and glassware
Tariff item |
Description of goods |
Units |
Rate |
Group 70 | Glass and glassware | ||
7001 00 | Cullet and other waste and scrap of glass; glass in the mass: | ||
7001 00 100 0 | – cullet and other waste and scrap of glass | – | 0,5 |
– glass in the mass: | |||
7001 00 910 0 | – – optical glass | – | 0,5 |
7001 00 990 0 | – – other | – | 0,5 |
7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked: | ||
7002 10 000 0 | – balls | – | 15 |
7002 20 | – rods: | ||
7002 20 100 0 | – – of optical glass | – | 15 |
7002 20 900 0 | – – other | – | 15 |
– tubes: | |||
7002 31 000 0 | – – of fused quartz or other fused silica | – | 15 |
7002 32 000 0 | – – of other glass having a linear coefficient of expansion not exceeding 5 x 106 per Kelvin within a temperature range of O°C to 300°C | – | 15 |
7002 39 000 0 | – – other | – | 15 |
7003 | Cast glass and rolled glass, in sheets or pro- files, whether or not having an absorbent, reflecting or non-reflecting layer, but not other- wise worked: | ||
– non-wired sheets: | |||
7003 12 | – – flashed or having an absorbent or reflecting layer: | ||
7003 12 100 0 | – – – of optical glass | m2 | 15 |
– – – other: | |||
7003 12 910 0 | – – – – having an absorbent layer | m2 | 15 |
7003 12 990 0 | – – – – other | m2 | 15 |
7003 19 | – – other: | ||
7003 19 100 0 | – – – of optical glass | m2 | 15 |
7003 19 900 0 | – – – other | m2 | 15 |
7003 20 000 0 | – wired sheets | m2 | 15 |
7003 30 000 0 | – profiles | m2 | 15 |
7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: | ||
7004 20 | – glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer: | ||
7004 20 100 0 | – – optical glass | m2 | 15 |
– – other: | |||
7004 20 910 0 | – – – having an absorbent layer | m2 | 15 |
7004 20 990 0 | – – – other | m2 | 15 |
7004 90 | – other glass: | ||
7004 90 100 0 | – – optical glass | m2 | 15 |
7004 90 700 0 | – – horticultural sheet glass | m2 | 15 |
– – other, of a thickness: | |||
7004 90 920 0 | – – – not exceeding 2.5 mm | m2 | 15 |
7004 90 980 0 | – – – exceeding 2.5 mm | m2 | 15 |
7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: | ||
7005 10 | – non-wired glass, having an absorbent or reflecting layer: | ||
7005 10 050 0 | – – having an absorbent layer | m2 | 15 |
– – other, of a thickness: | |||
7005 10 250 0 | – – – not exceeding 3.5 mm | m2 | 15 |
7005 10 300 0 | – – – exceeding 3.5 mm but not exceeding 4.5 mm | m2 | 15 |
7005 10 800 0 | – – – exceeding 4.5 mm | m2 | 15 |
– other non-wired glass: | |||
7005 21 | – – coloured throughout the mass (body tinted), opacified, flashed or merely surface ground: | ||
7005 21 250 0 | – – – of a thickness not exceeding 3.5 mm | m2 | 15 |
7005 21 300 0 | – – – of a thickness exceeding 3.5 mm but not exceeding 4.5 mm | m2 | 15 |
7005 21 800 0 | – – – of a thickness exceeding 4.5 mm | m2 | 15 |
7005 29 | – – other: | ||
7005 29 250 0 | – – – of a thickness not exceeding 3.5 mm | m2 | 15 |
7005 29 350 0 | – – – of a thickness exceeding 3.5 mm but not exceeding 4.5 mm | m2 | 15 |
7005 29 800 0 | – – – of a thickness exceeding 4.5 mm | m2 | 15 |
7005 30 000 0 | – of a thickness exceeding 4.5 mm | m2 | 15 |
7006 00 | Glass of heading no. 70.03, 70.04 or 70.05, bent, edge-worked engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials: | ||
7006 00 100 0 | – optical glass | – | 15 |
7006 00 900 0 | – other | – | 15 |
7007 | Safety glass, consisting of toughened (tempered) or laminated glass: | ||
– toughened (tempered) safety glass: | |||
7007 11 | – – of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | ||
7007 11 100 0 | – – – of size and shape suitable for incorporation in motor vehicles | – | 15 |
7007 11 900 0 | – – – other | – | 15 |
7007 19 | – – other: | ||
7007 19 100 0 | – – – enamelled | m2 | 15 |
7007 19 200 0 | – – – coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | m2 | 15 |
7007 19 800 0 | – – – other | m2 | 15 |
– laminated safety glass: | |||
7007 21 | – – of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels: | ||
7007 21 200 0 | – – – in vehicles, aircraft, spacecraft or vessels | – | 15 |
7007 21 800 | – – – other: | ||
7007 21 800 1 | – – – – for use in civil aircraft | – | 0,5 |
7007 21 800 9 | – – – – other | – | 15 |
7007 29 000 0 | – – other | m2 | 15 |
7008 00 | Multiple-walled insulating units of glass: | ||
7008 00 200 0 | – coloured throughout the mass (body tinted), opacified, flashed or having an absorbent or reflecting layer | m2 | 15 |
– other: | |||
7008 00 810 0 | – – doublewalled insulating units of glass | m2 | 15 |
7008 00 890 0 | – – other | m2 | 15 |
7009 | Glass mirrors, whether or not framed, including rear-view mirrors: | ||
7009 10 000 0 | – rearview mirrors for vehicles | unit | 15 |
– other: | |||
7009 91 000 0 | – – unframed | – | 15 |
7009 92 000 0 | – – framed | – | 15 |
7010 | Carboys, bottles, flasks, jars, pots, vials, am- poules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass: | ||
7010 10 000 0 | – ampoules | unit | 15 |
7010 20 000 0 | – stoppers, lids and the like | unit | 15 |
7010 90 | – other: | ||
7010 90 100 0 | – – preserving jars (sterilizing jars) | unit | 3 |
– – other: | |||
7010 90 210 0 | – – – prepared from gless tube | unit | 3 |
– – – other, of a nominal capacity of: | |||
7010 90 310 0 | – – – – 2.5l and more | unit | 3 |
– – – – less than 2.5l: | |||
– – – – – for beverages and foodstuffs: | |||
– – – – – – bottles: | |||
– – – – – – – of colourless glass of a nominal capacity of: | |||
7010 90 410 0 | – – – – – – – – 1l or more | unit | 15 |
7010 90 430 0 | – – – – – – – – more than 0.33 litre but less than 1 litre | unit | 15 |
7010 90 450 0 | – – – – – – – – 0.15l or more but not excedeeng 0.33l | unit | 15 |
7010 90 470 0 | – – – – – – – – less than 0.15l | unit | 15 |
– – – – – – – of coloured glass of a nominal capacity of: | |||
7010 90 510 0 | – – – – – – – – 1l or more | unit | 15 |
7010 90 530 0 | – – – – – – – – more than 0.33 litre but less than 1 litre | unit | 15 |
7010 90 550 0 | – – – – – – – – 0.15l or more but not excedeeng 0.33l | unit | 15 |
7010 90 570 0 | – – – – – – – – less than 0.15l | unit | 15 |
– – – – – – other, of a nominal capacity of: | |||
7010 90 610 0 | – – – – – – – 0.25 litre or more | unit | 15 |
7010 90 670 0 | – – – – – – – less than 0.25 | unit | 15 |
– – – – – for pharmaceutical products,of a nominal capacity of: | |||
7010 90 710 0 | – – – – – – more than 0.055 litre | unit | 15 |
7010 90 790 0 | – – – – – – not excedeeng 0.055 litre | unit | 15 |
– – – – – for other products: | |||
7010 90 910 0 | – – – – – – of colourless glass | unit | 15 |
7010 90 990 0 | – – – – – – of coloured glass | unit | 15 |
7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps, cathode-ray tubes or the like: | ||
7011 10 000 0 | – for electric lighting | – | 0,5 |
7011 20 000 0 | – for cathoderay tubes | – | 0,5 |
7011 90 000 0 | – other | – | 15 |
[7012] | |||
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): | ||
7013 10 000 0 | – of glassceramics | unit | 15 |
– drinking glasses other than of glass-ceramics: | |||
7013 22 | – – of lead crystal: | ||
7013 22 100 0 | – – – gathered by hand | unit | 15 |
7013 22 900 0 | – – – gathered mechanically | unit | 15 |
7013 28 | – – other: | ||
7013 28 100 0 | – – – gathered by hand: | unit | 15 |
7013 28 900 0 | – – – gathered mechanically | unit | 15 |
– other than drinking glasses,other than of glass-ceramics: | |||
7013 33 | – – of lead crystal: | ||
– – – gathered by hand: | |||
7013 33 110 0 | – – – – cut or otherwise decorated | unit | 15 |
7013 33 190 0 | – – – – other | unit | 15 |
– – – gathered mechanically: | |||
7013 33 910 0 | – – – – cut or otherwise decorated | unit | 15 |
7013 33 990 0 | – – – – other | unit | 15 |
7013 37 | – – other: | ||
7013 37 100 0 | – – – of toughened glass | unit | 15 |
– – – other: | |||
– – – – gathered by hand: | |||
7013 37 510 0 | – – – – – cut or otherwise decorated | unit | 15 |
7013 37 590 0 | – – – – – other | unit | 15 |
– – – – gathered mechanically: | |||
7013 37 910 0 | – – – – – cut or otherwise decorated | unit | 15 |
7013 37 990 0 | – – – – – other | unit | 15 |
– Glassware of a kind used for table (other than drinking glasses) or kitchen purposes other than that of glassceramics: |
|||
7013 41 | – – of lead crystal: | ||
7013 41 100 0 | – – – gathered by hand | unit | 15 |
7013 41 900 0 | – – – gathered mechanically | unit | 15 |
7013 42 000 0 | – – of glass having a linear coefficient of expansion not exceeding 5x10-6 per Kelvin within a temperature range of 0°C to 300°C | unit | 15 |
7013 49 | – – other: | ||
7013 49 100 0 | – – – of toughened glass | unit | 15 |
– – – other: | |||
7013 49 910 0 | – – – – gathered by hand | unit | 15 |
7013 49 990 0 | – – – – gathered mechanically | unit | 15 |
– other glassware: | |||
7013 91 | – – of lead crystal: | ||
7013 91 100 0 | – – – gathered by hand | unit | 15 |
7013 91 900 0 | – – – gathered mechanically | unit | 15 |
7013 99 000 0 | – – other | unit | 15 |
7014 00 000 0 | Signalling glassware and optical elements of glass (other than those of heading 7015), not optically worked | – | 15 |
7015 | Clock or watch glasses and similar glasses, glasses for noncorrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses: | ||
7015 10 000 0 | – glasses for corrective spectacles | – | 15 |
7015 90 000 0 | – other | – | 15 |
7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or molded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded glass windows and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms: |
||
7016 10 000 0 | – glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes | – | 15 |
7016 90 | – other: | ||
7016 90 100 0 | – – leaded lights and the like | m2 | 15 |
7016 90 800 0 | – – other | – | 15 |
7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated: | ||
7017 10 000 0 | – of fused quartz or other fused silica | – | 15 |
7017 20 000 0 | – of other glass, having a linear coefficient of expansion not exceeding 5 x 106 per Kelvin within a temperature range of 0°C to 300°C | – | 15 |
7017 90 000 0 | – other | – | 15 |
7018 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares and articles thereof other than imitation jewelry; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewelry; glass microspheres not exceeding 1 mm in diameter: |
||
7018 10 | – glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares: | ||
– – glass beads: | |||
7018 10 110 0 | – – – cut and mechanically polished | – | 15 |
7018 10 190 0 | – – – other | – | 15 |
7018 10 300 0 | – – imitation pearls | – | 15 |
– – imitation precious and semi-precious stones: | |||
7018 10 510 0 | – – – cut and mechanically polished | – | 15 |
7018 10 590 0 | – – – other | – | 15 |
7018 10 900 0 | – – other | – | 15 |
7018 20 000 0 | – glass microspheres not exceeding 1 mm in diameter | – | 15 |
7018 90 | – other: | ||
7018 90 100 0 | – – glass eyes, articles of glass smallware | – | 15 |
7018 90 900 0 | – – other | – | 15 |
7019 | Glass fibers (including glass wool) and articles thereof (for example, yarn, woven fabrics): | ||
– slivers, rovings, yarn and cholped strands: | |||
7019 11 000 0 | – – glass fibre threads, cut into lengths of not more than 50 mm (chopped strands) | – | 15 |
7019 12 000 0 | – – rovings | – | 0 |
7019 19 | – – other: | ||
7019 19 100 0 | – – – threads | – | 15 |
7019 19 900 0 | – – – bands | – | 15 |
– thin sheets (voiles), webs, mats, mattresses, boards and similar non woven products: | |||
7019 31 000 0 | – – mats | – | 15 |
7019 32 000 0 | – – thin sheets (voiles) | – | 15 |
7019 39 000 0 | – – other | – | 15 |
7019 40 000 0 | – fabrics made from rovings | – | 15 |
– other sheets: | |||
7019 51 000 0 | – – with a width of not more than 30 cm | – | 15 |
7019 52 000 0 | – – Of a width exceeding 30 cm, plain weave, weighing less than 250g/m2, of filaments measuring per single yarn not more than 136 tex |
– | 15 |
7019 59 000 0 | – – other | – | 15 |
7019 90 | – other: | ||
7019 90 100 0 | – – nontextile fibres in bulk or flocks | – | 15 |
7019 90 300 0 | – – pads and casings for insulating tubes and pipes | – | 15 |
– – other: | |||
7019 90 910 0 | – – – of textile fibres | – | 15 |
7019 90 990 0 | – – – other | – | 15 |
7020 00 | Other articles of glass: | ||
7020 00 050 0 | – reactive quartz tubes or holders meaned for plaicing in diffusion and oxidizing oven for production of semyconductor articles | – | 15 |
– Glass inners for vacuum flasks or for other vacuum vessel: |
|||
7020 00 070 0 | – – Uncompleted | unit | 15 |
7020 00 080 0 | – – completed | unit | 15 |
– other: | |||
7020 00 100 0 | – – of fused quartz or other fused silica | – | 15 |
7020 00 300 0 | – – of glass having a linear coefficient of expansion not exceeding 5 x 106 per Kelvin within a temperature range of 0°C to 300°C | – | 15 |
7020 00 800 0 | – – other | – | 15 |