Group 74. Copper and articles thereof
Tariff item |
Description of goods |
Units |
Rate |
Group 74 | Copper and articles thereof | ||
7401 00 000 0 | Copper mattes; cement copper (precipitated copper) | – | 0,5 |
7402 00 000 0 | Unrefined copper; copper anodes for electrolytic refining | – | 0,5 |
7403 | Refined copper and copper alloys, unwrought: | ||
– Refined copper: | |||
7403 11 000 0 | – – cathodes and sections of cathodes | – | 0,5 |
7403 12 000 0 | – – wirebars (cast metal blanks intended for wire manufacturing) | – | 0,5 |
7403 13 000 0 | – – billets (blanks of square crosssection intended for rerolling in solid rolled shapes) | – | 0,5 |
7403 19 000 0 | – – other | – | 0,5 |
– copper alloys: | |||
7403 21 000 0 | – – copperzinc base alloys (brass) | – | 0,5 |
7403 22 000 0 | – – copperzinc base alloys (bronze) | – | 0,5 |
7403 29 000 0 | – – other copper alloys (other than master alloys of heading 7405) | – | 0,5 |
7404 00 | Copper waste and scrap: | ||
7404 00 100 0 | – of refined copper | – | 0,5 |
– of copper alloys: | |||
7404 00 910 0 | – – of copperzinc base alloys (brass) | – | 0,5 |
7404 00 990 0 | – – other | – | 0,5 |
7405 00 000 0 | Master alloys of copper | – | 0,5 |
7406 | Copper powders and flakes: | ||
7406 10 000 0 | – powders of nonlamellar structure | – | 0,5 |
7406 20 000 0 | – powders of lamellar structure; flakes | – | 0,5 |
7407 | Copper bars, rods and profiles: | ||
7407 10 000 0 | – of refined copper | – | 0,5 |
– of copper alloys: | |||
7407 21 | – – of copper-zinc base alloys (brass): | ||
7407 21 100 0 | – – – bars and rods | – | 0,5 |
7407 21 900 0 | – – – profiles | – | 0,5 |
7407 29 000 0 | – – other | – | 0,5 |
7408 | Copper wire: | ||
– of refined copper: | |||
7408 11 000 0 | – – of which the maximum crosssectional dimension exceeds 6mm | – | 5 |
7408 19 | – – other: | ||
7408 19 100 0 | – – – of which the maximum crosssectional dimension exceeds 0.5mm | – | 5 |
7408 19 900 0 | – – – of which the maximum crosssectional dimension doesnot exceed 0.5 mm | – | 5 |
– of copper alloys: | |||
7408 21 000 0 | – – of copperzinc base alloys (brass) | – | 5 |
7408 22 000 0 | – – of copperzinc base alloys (brass) (cupronickel) or coppernickelzinc base alloys (nickel silver) | – | 5 |
7408 29 000 0 | – – other | – | 5 |
7409 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm: | ||
– of refined copper: | |||
7409 11 000 0 | – – in coils | – | 5 |
7409 19 000 0 | – – other | – | 5 |
– of copper-zinc base alloys (brass): | |||
7409 21 000 0 | – – in coils | – | 5 |
7409 29 000 0 | – – other | – | 5 |
– of copper-tin base alloys (bronze): | |||
7409 31 000 0 | – – in coils | – | 5 |
7409 39 000 0 | – – other | – | 5 |
7409 40 | – of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys ( nickel silver): |
||
7409 40 100 0 | – – of coppernickel base alloys (cupronickel) | – | 5 |
7409 40 900 0 | – – of coppernickelzinc base alloys (nickel silver) | – | 5 |
7409 90 000 0 | – of other copper alloys | – | 5 |
7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm: | ||
– not backed: | |||
7410 11 000 0 | – – of refined copper | – | 15 |
7410 12 000 0 | – – of refined copper | – | 15 |
– Backed: | |||
7410 21 000 0 | – – of refined copper | – | 15 |
7410 22 000 0 | – – of copper alloys | – | 15 |
7411 | Copper tubes and pipes: | ||
7411 10 | – of refined copper : | ||
– – straight, of a wall-thickness: | |||
7411 10 110 0 | – – – exceeding 0.6 mm | – | 15 |
7411 10 190 0 | – – – not exceeding 0.6 mm | – | 15 |
7411 10 900 0 | – – other | – | 15 |
– of copper alloys: | |||
7411 21 | – – of copper-zinc base alloys (brass): | ||
7411 21 100 0 | – – – straight | – | 15 |
7411 21 900 0 | – – – other | – | 15 |
7411 22 000 0 | – – of coppernickel base alloys (cupronickel) or coppernickelzinc base alloys (nickel silver) | – | 15 |
7411 29 000 0 | – – other | – | 15 |
7412 | Copper tube or pipe fittings (for example couplings, elbows, sleeves): | ||
7412 10 000 0 | – of refined copper | – | 15 |
7412 20 000 0 | – of copper alloys | – | 15 |
7413 00 | Stranded wire cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated: | ||
7413 00 200 | – of refined copper: | ||
7413 00 200 1 | – – for use in civil aircraft | – | 3 |
7413 00 200 9 | – – other | – | 15 |
7413 00 800 0 | – of copper alloys | – | 15 |
[7414] | |||
7415 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper: |
||
7415 10 000 0 | – nails and tacks, Drawing pins, staples and similar articles | – | 15 |
– other articles, not threaded: | |||
7415 21 000 0 | – – washers (including spring washers) | – | 15 |
7415 29 000 0 | – – other | – | 15 |
– Other threaded articles: | |||
7415 33 000 0 | – – screws; bolts and nuts | – | 15 |
7415 39 000 0 | – – other | – | 15 |
[7416] | |||
[7417] | |||
7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper: | ||
– Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: |
|||
7418 11 000 0 | – – pot scourers and scouring or polishing pads, gloves and the like | – | 15 |
7418 19 | – – other: | ||
7418 19 100 0 | – – – Cooking or heating apparatus of a kind used for domestic purposes, nonelectric and parts thereof |
– | 15 |
7418 19 900 0 | – – – other | – | 15 |
7418 20 000 0 | – sanitary ware and parts thereof | – | 15 |
7419 | Other articles of copper: | ||
7419 10 000 0 | – chain and parts thereof | – | 15 |
– other: | |||
7419 91 000 0 | – – cast, moulded, stamped or forged, but not further worked | – | 15 |
7419 99 | – – other: | ||
7419 99 100 0 | – – – Cloth (including endless bands), grill and netting, copper wire of not exceeding 6 mm; expanded metal of copper |
– | 15 |
7419 99 300 0 | – – – copper springs | – | 15 |
7419 99 900 0 | – – – other | – | 15 |