Group 84. Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof
Tariff item |
Description of goods |
Units |
Rate |
Group 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | ||
8401 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation; parts thereof: | ||
8401 10 000 0 | – nuclear reactors | – | 0,5 |
8401 20 000 0 | – machinery and apparatus for isotopic separation, and parts thereof (Euratom) | – | 0,5 |
8401 30 000 0 | – fuel elements (cartridges), nonirradiated, for nuclear reactors | unit | 0,5 |
8401 40 000 0 | – Parts of nuclear reactors (euratom) | – | 0,5 |
8402 | Steam or other vapor generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers; parts thereof: | ||
– Steam or other vapour generating boilers: | |||
8402 11 000 0 | – – Watertube boilers with a steam production exceeding 45 t per hour | – | 0 |
8402 12 000 0 | – – Watertube boilers with a steam production not exceeding 45 t per hour | – | 0,5 |
8402 19 | – – Other vapour generating boilers, including hybrid boilers: | ||
8402 19 100 0 | – – – Firetube boilers | – | 0,5 |
8402 19 900 0 | – – – other | – | 0,5 |
8402 20 000 0 | – Super-heated water boilers | – | 0,5 |
8402 90 000 0 | – parts | – | 0,5 |
8403 | Central heating boilers (other than those of heading 8402) and parts thereof: |
||
8403 10 | – Boilers: | ||
8403 10 100 0 | – – of cast iron | unit | 0,5 |
8403 10 900 0 | – – other | unit | 0,5 |
8403 90 | – parts: | ||
8403 90 100 0 | – – of cast iron | – | 0,5 |
8403 90 900 0 | – – other | – | 0,5 |
8404 | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapor power units; parts thereof: | ||
8404 10 000 0 | – auxiliary plant for use with boilers of heading 8402 or 8403: | – | 0,5 |
8404 20 000 0 | – condensers for steam turbine or other vapour power units | – | 0 |
8404 90 000 0 | – parts | – | 0 |
8405 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers; parts thereof: | ||
8405 10 000 0 | – producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators with or without their purifiers | – | 0,5 |
8405 90 000 0 | – parts | – | 0,5 |
8406 | Steam turbines and other vapor turbines, and parts thereof: | ||
8406 10 000 0 | – turbines | unit | 0,5 |
– other turbines: | |||
8406 81 | – – of an output exceeding 40 MW: | ||
8406 81 100 0 | – – – steam turbines for electricity generation | unit | 0 |
8406 81 900 0 | – – – other | unit | 0 |
8406 82 | – – of an output not exceeding 40 MW: | ||
– – – steam turbines for electricity generation, of a power | |||
8406 82 110 0 | – – – – not exceeding 10MW | unit | 0,5 |
8406 82 190 0 | – – – – exceeding 10MW | unit | 0,5 |
8406 82 900 0 | – – – other | unit | 0,5 |
8406 90 | – parts: | ||
8406 90 100 0 | – – blades, rotating or stationary | unit | 0,5 |
8406 90 900 0 | – – other | – | 0 |
8407 | Spark-ignition reciprocating or rotary internal combustion piston engines: | ||
8407 10 000 | – aircraft engines | ||
8407 10 000 1 | – – modul type electric stations and their component parts | unit | 0 |
8407 10 000 9 | – – other | unit | 0,5 |
– marine propulsion engines: | |||
8407 21 | – – outboard motors: | ||
8407 21 100 0 | – – – of a cylinder capacity not exceeding 325 cm3 | unit | 0,5 |
– – – Of working cylinder capacity exceeding 325 cm3: | |||
8407 21 910 0 | – – – – of a power not exceeding 30kW | unit | 0,5 |
8407 21 990 0 | – – – – of a power exceeding 30kW | unit | 0,5 |
8407 29 | – – other: | ||
8407 29 200 0 | – – – of less than 200kW | unit | 0,5 |
8407 29 800 0 | – – – of a power more than 200kW | unit | 0,5 |
– Reciprocating piston engines of a kind used for the propulsion of vehicles of chapter 87: | |||
8407 31 000 0 | – – of a cylinder capacity not exceeding 50 cm3 | unit | 15 |
8407 32 | – – Of a cylinder capacity exceeding 50 cm3 but not exceeding 250 cm3: | ||
8407 32 100 0 | – – – of a cylinder capacity exceeding 50 cm3 but not exceeding 125 cm3 | unit | 15 |
8407 32 900 0 | – – – of a cylinder capacity exceeding 125 cm3 but not exceeding 250 cm3 | unit | 15 |
8407 33 | – – of a cylinder capacity exceeding 250 cm3 but not exceeding 1000 cm3: | ||
8407 33 100 0 | – – – for the industrial assembly of: pedestrian controlled tractors of subheading . 8701 10 0000; motor vehicles of headings 8703-8705 | unit | 15 |
8407 33 900 0 | – – – other | unit | 15 |
8407 34 | – – Of a cylinder capacity exceeding 1 000 cm3: | ||
8407 34 100 0 | – – – for the industrial assembly of: pedestrian controlled tractors of subheading . 8701 100000; motor vehicles of heading 8703; motor vehicles of heading 8704 with an engine of cylinder capacity of less than 2 800 cm3; motor vehicles of heading 8705 | unit | 5 |
– – – other: | |||
8407 34 300 0 | – – – – used | unit | 5 |
– – – – new, of a cylinder capacity: | |||
8407 34 910 0 | – – – – – not exceeding 1 500 cm3 | unit | 5 |
8407 34 990 0 | – – – – – exceeding 1 500 cm3 | unit | 5 |
8407 90 | – other: | ||
8407 90 100 0 | – – of a cylinder capacity not exceeding 250 cm3 | unit | 5 |
– – of a cylinder capacity exceeding 250 cm3: | |||
8407 90 500 0 | – – – for the industrial assembly of: pedestrian controlled tractors of subheading 8701 10 000 0; motor vehicles of heading 8703; motor vehicles of heading 8704 with an engine of cylinder capacity of less than 2 800 cm3, motor vehicles of heading 8705 | unit | 5 |
– – – other: | |||
8407 90 800 0 | – – – – of a power not exceeding 10kW | unit | 0,5 |
8407 90 900 0 | – – – – of a power exceeding10kW | unit | 0,5 |
8408 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines): | ||
8408 10 | – Marine propulsion engines: | ||
– – used: | |||
8408 10 110 0 | – – – for marine vessels of headings 8901 8906, for tugboats of subheadings8904 00 100 and for military ships of subheadings 8906 00 100 | unit | 0 |
8408 10 190 0 | – – – other | unit | 0,5 |
– – new, of a power: | |||
– – – not exceeding 15 kw | |||
8408 10 220 0 | – – – – for marine vessels of headings 8901-8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 240 0 | – – – – other | unit | 0,5 |
– – – exceeding 15 kw but not exceeding 50 kw: | |||
8408 10 260 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 280 0 | – – – – other | unit | 0,5 |
– – – exceeding 50 kw but not exceeding 100 kw: | |||
8408 10 310 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 390 0 | – – – – other | unit | 0,5 |
– – – exceeding 100 kw but not exceeding 200 kw: | |||
8408 10 410 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 490 0 | – – – – other | unit | 0,5 |
– – – exceeding 200 kw but not exceeding 300 kw: | |||
8408 10 510 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 590 0 | – – – – other | unit | 0,5 |
– – – exceeding 300 kw but not exceeding 500 kw: | |||
8408 10 610 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 690 0 | – – – – other | unit | 0,5 |
– – – exceeding 500 kw but not exceeding 1 000 kw: | |||
8408 10 710 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 790 0 | – – – – other | unit | 0,5 |
– – – exceeding 1 000 kw but not exceeding 5 000 kw: | |||
8408 10 810 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 890 0 | – – – – other | unit | 0,5 |
– – – exceeding 5 000 kw: | |||
8408 10 910 0 | – – – – for marine vessels of headings 8901- 8906, for tugboats of subheadings 8904 00 1000 and military ships of subheadings 8906 10 0000 | unit | 0 |
8408 10 990 0 | – – – – other | unit | 0,5 |
8408 20 | – Engines of a kind used for the propulsion of vehicles of chapter87: | ||
8408 20 100 0 | – – for the industrial assembly of: pedestrian controlled tractors of subheading 8701 10 000 0; motor vehicles of heading . 8703; motor vehicles of heading 8704 with an engine of cylinder capacity of less than 2 500 cm3, motor vehicles of heading 8705 | unit | 0,5 |
– – other: | |||
– – – for wheeled agricultural or forestry tractors, of a power: | |||
8408 20 310 0 | – – – – not exceeding 50kW | unit | 0,5 |
8408 20 350 0 | – – – – exceeding 50kW but not exceeding 100kW | unit | 0,5 |
8408 20 370 0 | – – – – exceeding 100kW | unit | 0,5 |
– – – for other vehicles of chapter 87, of a power: | |||
8408 20 510 0 | – – – – not exceeding 50 kw | unit | 15 |
8408 20 550 0 | – – – – exceeding 50 kw but not exceeding 100 kw | unit | 15 |
8408 20 57 | – – – – exceeding 100 kw but not exceeding 200 kw: | ||
8408 20 571 0 | – – – – – for buses intended for carrying not less than 20 people including the driver | unit | 15 |
8408 20 579 0 | – – – – – other | unit | 15 |
8408 20 990 0 | – – – – exceeding 200 kw | unit | 0,5 |
8408 90 | – other engines: | ||
8408 90 210 0 | – – for rail traction | unit | 0,5 |
– – other: | |||
8408 90 270 0 | – – – used | unit | 0,5 |
– – – other: | |||
8408 90 410 0 | – – – – not exeeding 15 kW | unit | 0,5 |
8408 90 430 0 | – – – – exceeding 15 kW but not exceeding 30 kW | unit | 0,5 |
8408 90 450 0 | – – – – exceeding 30 kWbut not exceeding 50 kW | unit | 0,5 |
8408 90 470 0 | – – – – exceeding 50 kW kWbut not exceeding 100 kW | unit | 0,5 |
8408 90 610 0 | – – – – exceeding 100kW but not exceeding 200 kW | unit | 0,5 |
8408 90 650 0 | – – – – exceeding 200kW but not exceeding 300 kW | unit | 0,5 |
8408 90 670 0 | – – – – exceeding 300kW but not exceeding 500 kW | unit | 0,5 |
8408 90 810 0 | – – – – exceeding 500kW but not exceeding 1000 kW | unit | 0,5 |
8408 90 850 0 | – – – – exceeding 1000kW but not exceeding 5000 kW | unit | 0,5 |
8408 90 890 0 | – – – – exceeding 5000 kW | unit | 0,5 |
8409 | Parts suitable for use solely or principally with the engines of heading 8407 or 8408: | ||
8409 10 000 0 | – for aircraft engines | – | 0,5 |
– other: | |||
8409 91 000 0 | – – suitable for use solely or principally with sparkignition internal combustion piston engines | – | 0,5 |
8409 99 000 0 | – – other | – | 0,5 |
8410 | Hydraulic turbines, water wheels and regulators therefor; parts thereof: | ||
– Hydraulic turbines and water wheels: | |||
8410 11 000 0 | – – of a power not exceeding 1000 kW | unit | 0,5 |
8410 12 000 0 | – – of a power exceeding 1000 kW but not exceeding 10 000 kW | unit | 0,5 |
8410 13 000 0 | – – of a power exceeding 10000 kW | unit | 0,5 |
8410 90 | – Parts, including regulators: | ||
8410 90 100 0 | – – of cast iron or cast steel | – | 0,5 |
8410 90 900 0 | – – other | – | 0,5 |
8411 | Turbojets, turbopropellers and other gas turbines, and parts thereof: | ||
– Turbo-jets: | |||
8411 11 000 0 | – – of a thrust not exceeding 25 kn | unit | 0,5 |
8411 12 | – – of a thrust exceeding 25 kn: | ||
8411 12 100 0 | – – – of a thrust exceeding 25 kN but not exceeding 44 kN | unit | 0,5 |
8411 12 300 0 | – – – of a thrust exceeding 44 kN but not exceeding 132 kN | unit | 0,5 |
8411 12 800 0 | – – – of a thrust exceeding 132 kN | unit | 0,5 |
– turbo-propellers: | |||
8411 21 000 0 | – – of a power not exceeding 1 100 kw: | unit | 0,5 |
8411 22 | – – of a power exceeding 1 100 kw: | ||
8411 22 200 0 | – – – of a power exceeding 1 100 kw but not exceeding 3 730 | unit | 0,5 |
8411 22 800 0 | – – – of a power exceeding 3.730 kW | unit | 0,5 |
– other gas turbines: | |||
8411 81 000 0 | – – of a power not exceeding 5 000 kw | unit | 0,5 |
8411 82 | – – of a power exceeding 5 000 kw: | ||
8411 82 200 0 | – – – of a power exceeding 5 000 kw but not exceeding 20 000 kw | unit | 0,5 |
8411 82 600 0 | – – – of a power exceeding 20 000 kw but not exceeding 50 000 kw | unit | 0,5 |
8411 82 800 0 | – – – of a power exceeding 50 000 kW | unit | 0,5 |
– parts: | |||
8411 91 000 0 | – – of turbo-jets or turbo-propellers: | – | 0,5 |
8411 99 00 | – – other: | ||
8411 99 001 0 | – – – equipment included in subheadings 8411 82 200 0 and 8411 82 6000 | unit | 0,5 |
8411 99 009 0 | – – – other | unit | 0,5 |
8412 | Other engines and motors, and parts thereof: | ||
8412 10 000 0 | – reaction engines other than turbo-jets | unit | 0,5 |
– hydraulic power engines and motors: | |||
8412 21 | – – linear acting (cylinders): | ||
8412 21 200 0 | – – – hydraulic systems | unit | 0,5 |
8412 21 800 0 | – – – other | unit | 0,5 |
8412 29 | – – other: | ||
8412 29 200 0 | – – – hydraulic systems | unit | 0,5 |
– – – other: | |||
8412 29 810 0 | – – – – hydraulic fluid power motors | unit | 0,5 |
8412 29 890 0 | – – – – other | unit | 0,5 |
– Pneumatic power engines and motors: | |||
8412 31 000 0 | – – linear acting (cylinders) | unit | 0,5 |
8412 39 000 0 | – – other | unit | 0,5 |
8412 80 | – other: | ||
8412 80 100 0 | – – steam or other vapour power engines | unit | 0,5 |
8412 80 800 0 | – – other | unit | 0,5 |
8412 90 | – parts: | ||
8412 90 200 0 | – – of reaction engines, other than turbojets | – | 0,5 |
8412 90 400 0 | – – Of hydraulic power engines and motors | – | 0,5 |
8412 90 800 0 | – – other | – | 0,5 |
8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators; part thereof: | ||
– Pumps fitted or designed to be fitted with a measuring device: | |||
8413 11 000 0 | – – pumps for dispensing fuel or lubricants, of the type used in fillingstations or in garages | unit | 15 |
8413 19 000 | – – other: | ||
8413 19 000 1 | – – – for use in civil aircraft | unit | 3 |
8413 19 000 9 | – – – other | unit | 15 |
8413 20 000 | – Hand pumps, other than those of subheading no. 8413 11 or 8413 19 | ||
8413 20 000 1 | – – for use in civil aircraft | unit | 5 |
8413 20 000 9 | – – other | unit | 15 |
8413 30 | – Fuel, lubricating or cooling medium pumps for internal combustion piston engines: | ||
8413 30 200 | – – fuel pumps: | ||
8413 30 200 1 | – – – for use in civil aircraft | unit | 3 |
8413 30 200 9 | – – – other | unit | 5 |
8413 30 800 | – – other: | ||
8413 30 800 1 | – – – for use in civil aircraft | unit | 3 |
8413 30 800 9 | – – – other | unit | 5 |
8413 40 000 0 | – concrete pumps | unit | 5 |
8413 50 | – other reciprocating positive displacement pumps: | ||
8413 50 200 | – – hydraulic units: | ||
8413 50 200 1 | – – – for use in civil aircraft | unit | 3 |
8413 50 200 9 | – – – other | unit | 5 |
8413 50 400 0 | – – dosing and proportioning pumps | unit | 5 |
– – other: | |||
– – – piston pumps: | |||
8413 50 610 0 | – – – – hydraulic fluid power | unit | 5 |
8413 50 690 0 | – – – – other | unit | 5 |
8413 50 800 | – – – other: | ||
8413 50 800 1 | – – – – for use in civil aircraft | unit | 3 |
8413 50 800 9 | – – – – other | unit | 5 |
8413 60 | – other rotary positive displacement pumps; | ||
8413 60 200 | – – hydraulic units: | ||
8413 60 200 1 | – – – for use in civil aircraft | unit | 3 |
8413 60 200 9 | – – – other: | unit | 5 |
– – other: | |||
– – – gear pumps: | |||
8413 60 310 0 | – – – – hydraulic fluid power | unit | 5 |
8413 60 390 0 | – – – – other | unit | 5 |
– – – vane pumps: | |||
8413 60 610 0 | – – – – hydraulic fluid power | unit | 5 |
8413 60 690 0 | – – – – other | unit | 5 |
8413 60 700 0 | – – – screw pumps | unit | 5 |
8413 60 800 | – – – other: | ||
8413 60 800 1 | – – – – for use in civil aircraft | unit | 3 |
8413 60 800 9 | – – – – other | unit | 5 |
8413 70 | – Other centrifugal pumps: | ||
– – Submersible pumps: | |||
8413 70 210 0 | – – – singlestage | unit | 5 |
8413 70 290 0 | – – – multistage | unit | 5 |
8413 70 300 0 | – – glandless impeller pumps for heating systems and warm water supply | unit | 5 |
– – other, with a discharge outlet diameter: | |||
8413 70 350 0 | – – – not exceeding 15 mm | unit | 5 |
– – – Exceeding 15 mm: | |||
8413 70 450 0 | – – – – channel impeller pumps and side channel pumps | unit | 5 |
– – – – radial flow pumps: | |||
– – – – – single– stage: | |||
– – – – – – with single entry impeller: | |||
8413 70 510 0 | – – – – – – – monobloc | unit | 5 |
8413 70 590 0 | – – – – – – – other | unit | 5 |
8413 70 650 0 | – – – – – – with more than one entry impeller | unit | 5 |
8413 70 750 0 | – – – – – multistage | unit | 5 |
– – – – other centrifugal pumps: | |||
8413 70 810 0 | – – – – – singlestage | unit | 5 |
8413 70 890 0 | – – – – – multistage | unit | 5 |
– other pumps; liquid elevators: | |||
8413 81 000 | – – pumps: | ||
8413 81 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8413 81 000 9 | – – – other | unit | 5 |
8413 82 00 | – – liquid elevators: | ||
8413 82 001 0 | – – – for use in oil industry | unit | 5 |
8413 82 009 0 | – – – other | unit | 5 |
– parts: | |||
8413 91 000 | – – of pumps: | ||
8413 91 000 1 | – – – for use in civil aircraft | – | 0,5 |
8413 91 000 9 | – – – other | – | 5 |
8413 92 000 0 | – – of liquid elevators | – | 5 |
8414 | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; parts thereof: | ||
8414 10 | – vacuum pumps: | ||
8414 10 200 0 | – – used in production of semi– conductors | unit | 5 |
– – other: | |||
8414 10 250 0 | – – – rotary piston pumps, sliding vane rotary pumps, molecular (vacuum) drag pumps and Roots pumps | unit | 5 |
– – – other: | |||
8414 10 810 0 | – – – – diffusion pumps, cryopumps and adsorption pumps | unit | 5 |
8414 10 890 | – – – – other: | ||
8414 10 890 1 | – – – – – for use in civil aircraft | unit | 0,5 |
8414 10 890 9 | – – – – – other | unit | 5 |
8414 20 | – Hand or foot operated air pumps: | ||
8414 20 200 0 | – – hand pumps for bicycles | unit | 5 |
8414 20 800 | – – other: | ||
8414 20 800 1 | – – – for use in civil aircraft | unit | 3 |
8414 20 800 9 | – – – other | unit | 5 |
8414 30 | – Compressors of a kind used in refrigerating equipment: | ||
8414 30 200 | – – of a power not exceeding 0.4 kW: | ||
8414 30 200 1 | – – – for use in civil aircraft | unit | 0,5 |
8414 30 200 9 | – – – other | unit | 3 |
– – of a power exceeding 0.4 kw: | |||
8414 30 810 | – – – hermetic or semi– hermetic: | ||
8414 30 810 1 | – – – for use in civil aircraft | unit | 0,5 |
8414 30 810 9 | – – – other | unit | 3 |
8414 30 890 | – – – other: | ||
8414 30 890 1 | – – – for use in civil aircraft | unit | 0,5 |
8414 30 890 9 | – – – other | unit | 3 |
8414 40 | – air compressors mounted on a wheeled chassis for towing: | ||
8414 40 100 0 | – – giving a flow per minute not exceeding 2 m3 | unit | 3 |
8414 40 900 0 | – – giving a flow per minute exceeding 2 m3 | unit | 3 |
– fans: | |||
8414 51 000 | – – Table, floor, wall, window, ceiling or roof fans, with a self– contained electric motor of an output not exceeding 125 w: | ||
8414 51 000 1 | – – – for use in civil aircraft | unit | 3 |
8414 51 000 9 | – – – other | unit | 5 |
8414 59 | – – other: | ||
8414 59 200 0 | – – – axial fans | unit | 15 |
8414 59 400 0 | – – – centrifugal fans | unit | 15 |
8414 59 800 | – – – other: | ||
8414 59 800 1 | – – – – for use in civil aircraft | unit | 3 |
8414 59 800 9 | – – – – other | unit | 15 |
8414 60 000 0 | – Hoods having a maximum horizontal side not exceeding 120 cm |
unit | 15 |
8414 80 | – other: | ||
– – turbo– compressors: | |||
8414 80 110 0 | – – – singlestage | unit | 3 |
8414 80 190 0 | – – – multistage | unit | 3 |
– – reciprocating displacement compressors, having a gauge pressure capacity: | |||
– – – not exceeding 15 bar, giving a flow per hour: | |||
8414 80 220 0 | – – – – not exceeding 60 m3 | unit | 5 |
8414 80 280 0 | – – – – exceeding 60 m3 | unit | 5 |
– – – exceeding 15 bar: | |||
8414 80 510 0 | – – – – not exceeding 120 m3 | unit | 5 |
8414 80 590 0 | – – – – exceeding 120 m3 | unit | 5 |
– – rotary displacement compressors: | |||
8414 80 730 0 | – – – singleshaft | unit | 5 |
– – – multi– shaft: | |||
8414 80 750 | – – – – screw compressors: | ||
8414 80 750 1 | – – – – – for use in civil aircraft | unit | 3 |
8414 80 750 9 | – – – – – other | unit | 15 |
8414 80 780 | – – – – other: | ||
8414 80 780 1 | – – – – – for use in civil aircraft | unit | 3 |
8414 80 780 9 | – – – – – other | unit | 15 |
8414 80 800 | – – other: | ||
8414 80 800 1 | – – – for use in civil aircraft | unit | 3 |
8414 80 800 9 | – – – other | unit | 15 |
8414 90 000 | – parts: | ||
8414 90 000 1 | – – for use in civil aircraft | – | 0,5 |
8414 90 000 9 | – – other | – | 15 |
8415 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated; parts thereof : |
||
8415 10 | – Window or wall types, self– contained or "split– system": | ||
8415 10 100 0 | – – self– contained | unit | 15 |
8415 10 900 0 | – – "split– system" | unit | 15 |
8415 20 000 0 | – Of a kind used for persons, in motor vehicles | unit | 15 |
– other: | |||
8415 81 00 | – – Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps): | ||
8415 81 001 0 | – – – industrial air conditioners with comprising elements for automatic regulation of temperature and humidity in special work rooms | unit | 0,5 |
8415 81 009 0 | – – – other | unit | 3 |
8415 82 000 | – – Other, incorporating a refrigerating unit: | ||
8415 82 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8415 82 000 9 | – – – other | unit | 15 |
8415 83 000 | – – not incorporating a refrigerating unit: | ||
8415 83 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8415 83 000 9 | – – – other | unit | 15 |
8415 90 000 | – parts: | ||
8415 90 000 1 | – – conditioner parts | – | 0,5 |
8415 90 000 9 | – – other | – | 15 |
8416 | Furnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances; parts thereof: | ||
8416 10 | – Furnace burners for liquid fuel: | ||
8416 10 100 0 | – – incorporating an automatic control device | unit | 15 |
8416 10 900 0 | – – other | unit | 15 |
8416 20 | – Other furnace burners, including combination burners: | ||
8416 20 100 0 | – – gas burners,single block including fans and control | unit | 15 |
8416 20 900 0 | – – other | – | 15 |
8416 30 000 0 | – mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | – | 15 |
8416 90 000 0 | – parts | – | 15 |
8417 | Industrial or laboratory furnaces and ovens, including incinerators, nonelectric, and parts thereof: | ||
8417 10 000 0 | – furnace and oven for the roasting, melting or other heat treatment of ores, pyrites or of metals | unit | 0,5 |
8417 20 | – Bakery ovens, including biscuit ovens: | ||
8417 20 100 0 | – – tunnel ovens | unit | 0,5 |
8417 20 900 0 | – – other | unit | 0,5 |
8417 80 | – other: | ||
8417 80 100 0 | – – furnaces and ovens for the incineration of rubbish | unit | 0,5 |
8417 80 200 0 | – – tunnel ovens and burning of ceramics | unit | 0,5 |
8417 80 850 0 | – – other | unit | 0,5 |
8417 90 000 0 | – parts | unit | 0,5 |
8418 | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps, other than the air conditioning machines of heading 8415; parts thereof: | ||
8418 10 | – combined refrigerator– freezers, fitted with separate external doors: | ||
8418 10 200 0 | – – of a capacity exceeding 340 litres | unit | 15 |
8418 10 800 0 | – – other | unit | 15 |
– household refregerators and freezers: | |||
8418 21 | – – compression– type: | ||
8418 21 100 0 | – – – of a capacity exceeding 340 litres | unit | 15 |
– – – other: | |||
8418 21 510 0 | – – – – table model (placed in a single row with other but not kitchen appliances) | unit | 15 |
8418 21 590 0 | – – – – buildingin type | unit | 15 |
– – – – other, of a capacity: | |||
8418 21 910 0 | – – – – – not exceeding 250 litres | unit | 15 |
8418 21 990 0 | – – – – – exceeding 250 litres but not exceeding 340 litres | unit | 15 |
8418 29 000 0 | – – other | unit | 15 |
8418 30 | – Freezers of the chest type, not exceeding 800 l capacity: | ||
8418 30 200 0 | – – Of a capacity not exceeding 400 litres | unit | 15 |
8418 30 800 0 | – – Of a capacity exceeding 400 litres but not exceeding 800 l | unit | 15 |
8418 40 | – Freezers of the upright type, not exceeding 900 l capacity : | ||
8418 40 200 0 | – – Of a capacity not exceeding 250 litres | unit | 15 |
8418 40 800 0 | – – Of a capacity exceeding 250 litres but not exceeding 900 1 | unit | 15 |
8418 50 | – Other refrigerating or freezing chests, cabinets, display counters, show– cases and similar refrigerating or freezing furniture: | ||
– – Refrigerated show– cases and counters (incorporating a refrigerating unit or evaporator): | |||
8418 50 110 0 | – – – for frozen food storage | unit | 15 |
8418 50 190 0 | – – – other | unit | 15 |
– – Other refrigerating furniture: | |||
8418 50 910 0 | – – – for deepfreezing, other than that of subheadings 8418 30 and 8418 40 | unit | 15 |
8418 50 990 0 | – – – other | unit | 15 |
– Other refrigerating or freezing equipment, heat pumps: | |||
8418 61 00 | – – Heat pumps other than air conditioning machines of heading 8415: |
||
8418 61 001 0 | – – – of a capacity 3 kWt and more | unit | 15 |
8418 61 009 0 | – – – other | unit | 15 |
8418 69 000 | – – other: | ||
8418 69 000 1 | – – – for use in civil aircraft | – | 3 |
8418 69 000 9 | – – – other: | – | 15 |
– parts: | |||
8418 91 000 0 | – – furniture designed to receive refrigerating or freezing equipment | – | 15 |
8418 99 | – – other: | ||
8418 99 100 0 | – – – evaporators and condensers, excluding those for refrigerators of the household type | – | 15 |
8418 99 900 | – – – other: | ||
8418 99 900 1 | – – – – evaporators for refrigerators of the household type | – | 5 |
8418 99 900 9 | – – – – other | – | 15 |
8419 | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, nonelectric; parts thereof: |
||
– Instantaneous or storage water heaters, non– electric: | |||
8419 11 000 0 | – – instantaneous gas water heaters | unit | 0,5 |
8419 19 000 0 | – – other | unit | 5 |
8419 20 000 0 | – medical, surgical or laboratory sterilizers | unit | 0,5 |
– dryers: | |||
8419 31 000 0 | – – for agricultural products | unit | 3 |
8419 32 000 0 | – – for wood, paper pulp, paper or paperboard | unit | 5 |
8419 39 | – – other: | ||
8419 39 100 0 | – – – for ceramic products | unit | 5 |
8419 39 900 0 | – – – other | unit | 15 |
8419 40 000 0 | – distilling or rectifying plant | unit | 15 |
8419 50 000 | – heat exchange units: | ||
8419 50 000 1 | – – for use in civil aircraft | unit | 3 |
8419 50 000 9 | – – other | unit | 10 |
8419 60 000 0 | – machinery for liquefying air or other gases | unit | 5 |
– other machinery, plant and equipment: | |||
8419 81 | – – For making hot drinks or for cooking or heating food: | ||
8419 81 200 0 | – – – percolators and other appliances for making coffee and other hot drinks | unit | 15 |
8419 81 800 0 | – – – other | unit | 15 |
8419 89 | – – other: | ||
8419 89 100 0 | – – – cooling towers and similar plant for direct cooling (without a separating wall) by means of recirculated water | unit | 0,5 |
8419 89 300 0 | – – – precipitating vacuum plants of vapor/gaseous phase | unit | 0,5 |
8419 89 98 | – – – other: | ||
