Group 85. Electrical mashinery and equipment and parts thereof;sound recorders and reproducers, television image and sound recorders and reproducers and parts and accessories of such articles
Tariff item |
Description of goods |
Unit |
Rate |
Group 85 | Electrical mashinery and equipment and parts thereof;sound recorders and reproducers, television image and sound recorders and reproducers and parts and accessories of such articles | ||
8501 | Electric motors and generators (excluding generating sets): | ||
8501 10 | – motors of an output not exceeding 37.5 w:B3: | ||
8501 10 100 0 | – – synchronous motors of an output not exceeding 18 W | unit | 15 |
– – other: | |||
8501 10 910 0 | – – – universal AC/DC motors | unit | 15 |
8501 10 930 0 | – – – AC motors | unit | 15 |
8501 10 990 0 | – – – DC motors | unit | 15 |
8501 20 000 0 | – universal AC/DC motors of an output exceeding 37.5 W: | unit | 0,5 |
– other DC motors; DC generators: | |||
8501 31 000 | – – of an output not exceeding 750 W: | ||
8501 31 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 31 000 9 | – – – other | unit | 0,5 |
8501 32 | – – of an output exceeding 750 W but not exceeding 75 kW: | ||
8501 32 200 | – – – of an output exceeding 750 W but not exceeding 7.5 kW | ||
8501 32 200 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 32 200 9 | – – – – other | unit | 10 |
8501 32 800 | – – – of an output exceeding 7.5 kW but not exceeding 75 kW: | ||
8501 32 800 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 32 800 9 | – – – – other | unit | 10 |
8501 33 000 | – – of an output exceeding 75 kW but not exceeding 375 kW: | ||
8501 33 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 33 000 9 | – – – other | unit | 10 |
8501 34 | – – of an output exceeding 375 kW: | ||
8501 34 500 | – – – traction motors: | ||
8501 34 500 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 34 500 9 | – – – – other | unit | 10 |
– – – other, power: | |||
8501 34 920 | – – – – exceeding 375 kW but not exceeding 750 kW: | ||
8501 34 920 1 | – – – – – for use in civil aircraft | unit | 0,5 |
8501 34 920 9 | – – – – – other | unit | 10 |
8501 34 980 | – – – – exceeding 750 kW: | ||
8501 34 980 1 | – – – – – for use in civil aircraft | unit | 0,5 |
8501 34 980 9 | – – – – – other | unit | 10 |
8501 40 | – other ac motors, single– phase: | ||
8501 40 200 | – – of an output not exceeding 750 kW: | ||
8501 40 200 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 40 200 9 | – – – other | unit | 10 |
8501 40 800 | – – of an output exceeding 750 kW: | ||
8501 40 800 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 40 800 9 | – – – other | unit | 10 |
– Other ac motors, multi– phase: | |||
8501 51 000 | – – of an output not exceeding 750 w: | ||
8501 51 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 51 000 9 | – – – other | unit | 10 |
8501 52 | – – exceeding 750 W but not exceeding 75 kW: | ||
8501 52 200 | – – – exceeding 750 W but not exceeding 7,5 kW | ||
8501 52 200 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 52 200 9 | – – – – other: | unit | 10 |
8501 52 300 | – – – of an output exceeding 7,5 kW but not exceeding 37 kW | ||
8501 52 300 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 52 300 9 | – – – – other | unit | 10 |
8501 52 900 | – – – of an output exceeding 37 kW but not exceeding 75 kW: | ||
8501 52 900 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 52 900 9 | – – – – other | unit | 10 |
8501 53 | – – of an output exceeding 75 kw: | ||
8501 53 500 0 | – – – traction motors | unit | 0,5 |
– – – other, of an output: | |||
8501 53 810 0 | – – – – exceeding 75 kW but not exceeding 375 kW | unit | 0,5 |
8501 53 940 0 | – – – – exceeding 375 kW, but not exceeding 750 kW | unit | 0,5 |
8501 53 990 0 | – – – – exceeding 750 kW | unit | 0,5 |
– AC generators (alternators): | |||
8501 61 | – – of an output not exceeding 75 kW: | ||
8501 61 200 | – – – of an output not exceeding 7.5 kW: | ||
8501 61 000 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 61 000 9 | – – – – other | unit | 10 |
8501 61 800 | – – – of an output exceeding 7.5 kW but not exceeding 75 kW: | ||
8501 61 800 1 | – – – – for use in civil aircraft | unit | 0,5 |
8501 61 800 9 | – – – – other | unit | 10 |
8501 62 000 | – – of an output exceeding 75 kW but not exceeding 375 kW: | ||
8501 62 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 62 000 9 | – – – other | unit | 10 |
8501 63 000 | – – of an output exceeding 375 kW but not exceeding 750 kW: | ||
8501 63 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8501 63 000 9 | – – – other | unit | 10 |
8501 64 000 0 | – – of an output exceeding 750 kW | unit | 10 |
8502 | Electric generating sets and rotary converters: | ||
– generating sets vith compression– ignition internal combustion piston engines (diesel or semi– diesel engines): | |||
8502 11 | – – of an output not exceeding 75 kW: | ||
8502 11 200 | – – – of an output not exceeding 7.5 kW | ||
8502 11 200 1 | – – – – for use in civil aircraft | unit | 0,5 |
8502 11 200 9 | – – – – other | unit | 10 |
8502 11 800 | – – – of an output exceeding 7.5kW, but not exceeding 75 kW: | ||
8502 11 800 1 | – – – – for use in civil aircraft | unit | 0,5 |
8502 11 800 9 | – – – – other | unit | 10 |
8502 12 000 0 | – – of an output exceeding 75 kVA but not exceeding 375 kVA | unit | 0,5 |
8502 13 | – – of an output exceeding 375 kVA: | ||
8502 13 200 0 | – – – of an output exceeding 375 kVA but not exceeding 750 kVA | unit | 0,5 |
8502 13 400 0 | – – – of an output exceeding 750 kVA but not exceeding 2000 kVA | unit | 0,5 |
8502 13 800 0 | – – – of an output exceeding 2000 kVA | unit | 0,5 |
8502 20 | – generating sets with spark– ignition internal combustion piston engines: | ||
8502 20 200 | – – of an output not exceeding 7.5 kVA: | ||
8502 20 200 1 | – – – for use in civil aircraft | unit | 0,5 |
8502 20 200 9 | – – – other | unit | 10 |
8502 20 400 | – – of an output exceeding 7.5 kVA but not exceeding 375kVA: | ||
8502 20 400 1 | – – – for use in civil aircraft | unit | 0,5 |
8502 20 400 9 | – – – other | unit | 10 |
8502 20 600 | – – of an output exceeding375 kVA but not exceeding 750kVA: | ||
8502 20 600 1 | – – – for use in civil aircraft | unit | 0,5 |
8502 20 600 9 | – – – other | unit | 10 |
8502 20 800 | – – of an output exceeding 750 kVA: | ||
8502 20 800 1 | – – – for use in civil aircraft | unit | 0,5 |
8502 20 800 9 | – – – other: | unit | 10 |
– other generating sets: | |||
8502 31 000 | – – wind powered: | ||
8502 31 000 1 | – – – for use in civil aircraft | unit | 0,5 |
8502 31 000 9 | – – – other | unit | 0 |
8502 39 | – – other: | ||
8502 39 200 0 | – – – turbogenerators | unit | 0,5 |
8502 39 800 0 | – – – other | unit | 0,5 |
8502 40 000 0 | – electric rotary converters | unit | 0,5 |
8503 00 | Parts suitable for use solely or principally with the machines of heading 8501 or 8502: | ||
8503 00 100 0 | – nonmagnetic retaining rings | – | 0 |
– other: | |||
8503 00 910 0 | – – of cast iron or cast steel | – | 0 |
8503 00 990 0 | – – other | – | 0 |
8504 | Electrical transformers, static converters (for example, rectifiers) and inductors; parts thereof: | ||
8504 10 | – ballasts for discharge lamps or tubes: | ||
8504 10 200 | – – inductors, throttles whether or not connected with a capacitor: | ||
8504 10 200 1 | – – – for use in civil aircraft | unit | 0,5 |
8504 10 200 9 | – – – other | unit | 5 |
8504 10 800 | – – other: | ||
8504 10 800 1 | – – – for use in civil aircraft | unit | 0,5 |
8504 10 800 9 | – – – other | unit | 5 |
– Liquid dielectric transformers: | |||
8504 21 000 0 | – – having a power handling capacity not exceeding 650 kVA | unit | 5 |
8504 22 | – – having a power handling capacity exceeding 650 kVA but not exceeding 10 000 kVA: | ||
8504 22 100 0 | – – – exceeding 650 kVA but not exceeding 1600 kVA | unit | 5 |
8504 22 900 0 | – – – exceeding 1.600 kVA but not exceeding 10 000 kVA | unit | 5 |
8504 23 000 0 | – – having a power handling capacity exceeding 10 000 kVA | unit | 0 |
– other transformers: | |||
8504 31 | – – having a power handling capacity not exceeding 1 kVA: | ||
– – – measuring transformers: | |||
8504 31 210 0 | – – – – for voltage measurement | unit | 5 |
8504 31 290 0 | – – – – other | unit | 5 |
8504 31 800 0 | – – – other | unit | 5 |
8504 32 | – – having a power handling capacity exceeding 1 kVA but not exceeding 16 kVA: | ||
8504 32 200 0 | – – – measuring transformers | unit | 5 |
8504 32 800 | – – – other: | ||
8504 32 800 1 | – – – – for use in civil aircraft | unit | 0,5 |
8504 32 800 9 | – – – – other | unit | 5 |
8504 33 000 0 | – – Having a power handling capacity exceeding 16 kVA but not exceeding 500 kVA |
unit | 0,5 |
8504 34 000 0 | – – having a power handling capacity exceeding 500 kVA | unit | 0,5 |
8504 40 | – static converters: | ||
8504 40 300 0 | – – used with the telecommunication devices, computers and blocks | unit | 5 |
– – other: | |||
8504 40 400 | – – – polycrystalline semiconductors: | ||
8504 40 400 1 | – – – – for use in civil aircraft | unit | 0,5 |
8504 40 400 9 | – – – – other | unit | 5 |
– – – other: | |||
8504 40 550 | – – – – accumulator chargers: | ||
8504 40 550 1 | – – – – – for use in civil aircraft | unit | 0,5 |
8504 40 550 9 | – – – – – other | unit | 5 |
– – – – other: | |||
8504 40 810 | – – – – – ractifiers: | ||
8504 40 810 1 | – – – – – – for use in civil aircraft | unit | 0,5 |
8504 40 810 9 | – – – – – – other | unit | 5 |
– – – – – invertors: | |||
8504 40 840 | – – – – – – with a power output not exceeding 7.5 kVA: | ||
8504 40 840 1 | – – – – – – – for use in civil aircraft | unit | 0,5 |
8504 40 840 9 | – – – – – – – other | unit | 5 |
8504 40 880 | – – – – – – with a power output exceeding 7.5 kVA: | ||
8504 40 880 1 | – – – – – – – for use in civil aircraft | unit | 0,5 |
8504 40 880 9 | – – – – – – – other | unit | 5 |
8504 40 900 | – – – – – other: | ||
8504 40 900 1 | – – – – – – for use in civil aircraft | unit | 0,5 |
8504 40 900 9 | – – – – – – other | unit | 5 |
8504 50 | – other inductors: | ||
8504 50 200 0 | – – used with the telecommunication devices, for power supply sources of computers and blocks | unit | 5 |
8504 50 950 0 | – – other | unit | 5 |
8504 90 | – parts: | ||
– – of transformers and inductors: | |||
8504 90 050 0 | – – – of subheadings 8504 50 200 0 | – | 5 |
– – – other: | |||
8504 90 110 0 | – – – – ferrite cores | – | 5 |
8504 90 180 0 | – – – – other | – | 5 |
– – of static converters: | |||
8504 90 910 0 | – – – of subheadings 8504 40 300 0 | – | 5 |
8504 90 990 0 | – – – other | – | 5 |
8505 | Electromagnets; permanent magnets and articles intended to become permanent magnets after magnetization; electromagnetic or permanent magnet chucks, clamps and similar holding devices; electromagnetic couplings, clutches and brakes; electromagnetic lifting heads; parts thereof: |
||
– permanent magnets and articles intended to become permanent magnets after magnetization: | |||
8505 11 000 0 | – – of metal | – | 0,5 |
8505 19 | – – other: | ||
8505 19 100 0 | – – – permanent magnets of agglomerated ferrite | – | 0,5 |
8505 19 900 0 | – – – other | – | 0,5 |
8505 20 000 0 | – electromagnetic couplings, clutches (regulated or not) and brakes | – | 0,5 |
8505 90 | – other, including parts: | ||
8505 90 100 0 | – – electromagnets | – | 0,5 |
8505 90 300 0 | – – electromagnetic or permanent magnet chucks, clamps and similar holding devices | – | 0,5 |
8505 90 500 0 | – – electromagnetic lifting heads | – | 0,5 |
8505 90 900 0 | – – parts | – | 0,5 |
8506 | Primary cells and primary batteries: | ||
8506 10 | – manganese dioxide: | ||
– – alkaline: | |||
8506 10 110 0 | – – – cylindrical cells | unit | 5 |
8506 10 150 0 | – – – button cells | unit | 5 |
8506 10 190 0 | – – – other | unit | 5 |
– – other: | |||
8506 10 910 0 | – – – cylindrical cells | unit | 5 |
8506 10 950 0 | – – – button cells | unit | 5 |
8506 10 990 0 | – – – other | unit | 5 |
8506 30 | – mercuric oxide: | ||
8506 30 100 0 | – – cylindrical cells | unit | 5 |
8506 30 300 0 | – – button cells | unit | 5 |
8506 30 900 0 | – – other | unit | 5 |
8506 40 | – silver oxide: | ||
8506 40 100 0 | – – cylindric cells | unit | 5 |
8506 40 300 0 | – – button cells | unit | 5 |
8506 40 900 0 | – – other | unit | 5 |
8506 50 | – lithium: | ||
8506 50 100 0 | – – cylindric cells | unit | 5 |
8506 50 300 0 | – – button cells | unit | 5 |
8506 50 900 0 | – – other | unit | 5 |
8506 60 | – air– zinc: | ||
8506 60 100 0 | – – cylindric cells | unit | 5 |
8506 60 300 0 | – – button cells | unit | 5 |
8506 60 900 0 | – – other | unit | 5 |
8506 80 | – Other primary cells and primary batteries: | ||
8506 80 050 0 | – – dry coalzink batteries with the voltage exceeding 5.5V but not exceeding 6.5V | unit | 5 |
– – other: | |||
8506 80 110 0 | – – – cylindrical cells | unit | 5 |
8506 80 150 0 | – – – button cells | unit | 5 |
8506 80 900 0 | – – – other | unit | 5 |
8506 90 000 0 | – parts | – | 5 |
8507 | Electric storage batteries, including separators therefor, whether or not rectangular (including square); parts thereof: | ||
8507 10 | – lead– acid, of a kind used for starting piston engines: | ||
– – of a weight not exceeding 5 kg: | |||
8507 10 410 | – – – using fluid( liquid)electrolyte: | ||
8507 10 410 1 | – – – – for use in civil aircraft | unit | 3 |
8507 10 410 9 | – – – – other | unit | 15 |
8507 10 490 | – – – other: | ||
8507 10 490 1 | – – – – for use in civil aircraft | unit | 3 |
8507 10 490 9 | – – – – other | unit | 15 |
– – of a weight exceeding 5 kg: | |||
8507 10 920 | – – – using fluid (liquid) elecrolyte: | ||
8507 10 920 1 | – – – – for use in civil aircraft | unit | 3 |
8507 10 920 9 | – – – – other | unit | 15 |
8507 10 980 | – – – other: | ||
8507 10 980 1 | – – – – for use in civil aircraft | unit | 3 |
8507 10 980 9 | – – – – other | unit | 15 |
8507 20 | – Other lead– acid storage batteries: | ||
– – traction accumulators: | |||
8507 20 410 | – – – using fluid (liquid) electrolyte: | ||
8507 20 410 1 | – – – – for use in civil aircraft | unit | 3 |
8507 20 410 9 | – – – – other | unit | 15 |
8507 20 490 | – – – other: | ||
8507 20 490 1 | – – – – for use in civil aircraft | unit | 3 |
8507 20 490 9 | – – – – other | unit | 15 |
– – other: | |||
8507 20 920 | – – – using fluid (liquid) electrolyte: | ||
8507 20 920 1 | – – – – for use in civil aircraft | unit | 3 |
8507 20 920 9 | – – – – other | unit | 15 |
8507 20 980 | – – – other: | ||
8507 20 980 1 | – – – – for use in civil aircraft | unit | 3 |
8507 20 980 9 | – – – – other | unit | 15 |
8507 30 | – nickel– cadmium: | ||
8507 30 200 | – – hermetically sealed: | ||
8507 30 200 1 | – – – for use in civil aircraft | unit | 3 |
8507 30 200 9 | – – – other: | unit | 15 |
– – other: | |||
8507 30 810 | – – – traction accumulators: | ||
8507 30 810 1 | – – – – for use in civil aircraft | unit | 3 |
8507 30 810 9 | – – – – other | unit | 15 |
8507 30 890 | – – – other: | ||
8507 30 890 1 | – – – – for use in civil aircraft | unit | 3 |
8507 30 890 9 | – – – – other | unit | 15 |
8507 40 000 | – nickel– iron: | ||
8507 40 000 1 | – – for use in civil aircraft | unit | 3 |
8507 40 000 9 | – – other | unit | 15 |
8507 80 | – other accumulators: | ||
8507 80 200 | – – hrdronickel: | ||
8507 80 200 1 | – – – for use in civil aircraft | unit | 3 |
8507 80 200 9 | – – – other | unit | 15 |
8507 80 300 | – – lithium-ion: | ||
8507 80 300 1 | – – – for use in civil aircraft | unit | 3 |
8507 80 300 9 | – – – other | unit | 15 |
8507 80 800 | – – other: | ||
8507 80 800 1 | – – – for use in civil aircraft | unit | 3 |
8507 80 800 9 | – – – other | unit | 15 |
8507 90 | – parts: | ||
8507 90 200 | – – plates for accumulators: | ||
8507 90 200 1 | – – – for use in civil aircraft | – | 3 |
8507 90 200 9 | – – – other | – | 15 |
8507 90 300 | – – separators: | ||
8507 90 300 1 | – – – for use in civil aircraft | – | 3 |
8507 90 300 9 | – – – other | – | 15 |
8507 90 900 | – – other: | ||
8507 90 900 1 | – – – for use in civil aircraft | – | 3 |
8507 90 900 9 | – – – other | – | 15 |
8508 | Vacuum cleaners: | ||
– With self– contained electric motor : | |||
8508 11 000 0 | – – Of a power not exceeding 1500 W and having a dust bag or other receptacle capacity not exceeding 20 l |
unit | 15 |
8508 19 000 0 | – – other | unit | 15 |
8508 60 000 0 | – Other vacuum cleaners | unit | 15 |
8508 70 000 0 | – parts | – | 15 |
8509 | Electromechanical domestic appliances, with selfcontained electric motor, other than vacuum cleaners of heading 8508; parts thereof: |
||
8509 40 000 0 | – food grinders and mixers; fruit or vegetable juice extrac: | unit | 15 |
8509 80 000 0 | – other appliances | unit | 15 |
8509 90 000 0 | – parts | – | 15 |
8510 | Shavers, hair clippers and hair– removing appliances, with self– contained electric motor: | ||
8510 10 000 0 | – shavers | unit | 15 |
8510 20 000 0 | – hair clippers | unit | 15 |
8510 30 000 0 | – hairremoving appliances | unit | 15 |
8510 90 000 0 | – parts | – | 15 |
8511 | Electrical ignition or starting equipment of a kind used for spark-ignition or compression-ignition internal combustion engines (for example, ignition magnetos, magneto-dynamos, ignition coils, spark plugs and glow plugs, starter motors); generators (for example, dynamos, alternators) and cut-outs of a kind used in conjunction with such engines; parts thereof: |
||
8511 10 000 | – sparking plugs: | ||
8511 10 000 1 | – – for use in civil aircraft | unit | 0,5 |
8511 10 000 9 | – – other | unit | 15 |
8511 20 000 | – ignition magnetos; magneto– dynamos; magnetic flywheels: | ||
8511 20 000 1 | – – for use in civil aircraft | unit | 0,5 |
8511 20 000 9 | – – other | unit | 15 |
8511 30 000 | – distributors; ignition coils: | ||
8511 30 000 1 | – – for use in civil aircraft | unit | 0,5 |
8511 30 000 9 | – – other | unit | 15 |
8511 40 000 | – starter motors and dual purpose starter– generators: | ||
8511 40 000 1 | – – for use in civil aircraft | unit | 0,5 |
8511 40 000 9 | – – other | unit | 15 |
8511 50 000 | – other generators: | ||
8511 50 000 1 | – – for use in civil aircraft | unit | 0,5 |
8511 50 000 9 | – – other | unit | 15 |
8511 80 000 | – other equipment: | ||
8511 80 000 1 | – – for use in civil aircraft | unit | 0,5 |
8511 80 000 9 | – – other | unit | 15 |
8511 90 000 0 | – parts | – | 5 |
8512 | Electrical lighting or signaling equipment (excluding articles of heading 8539), windshield wipers, defrosters and demisters, of a kind used for cycles or motor vehicles; | ||
8512 10 000 0 | – lighting or visual signaling equipment of a kind used on bicycles | unit | 15 |
8512 20 000 0 | – other lighting or visual signaling equipment | unit | 15 |
8512 30 | – sound signaling equipment: | ||
8512 30 100 0 | – – signaling safety equipment, of a kind used in motor vehicles | – | 15 |
8512 30 900 0 | – – other | – | 15 |
8512 40 000 0 | – windscreen wipers, defrosters and demisters | unit | 15 |
8512 90 | – parts: | ||
8512 90 100 0 | – – of equipment subheading 8512 30 100 0 | – | 15 |
8512 90 900 0 | – – other | – | 15 |
8513 | Portable electric lamps designed to function by their own source of energy (for example, dry batteries, storage batteries, magnetos), other than lighting equipment of heading 8512: | ||
8513 10 000 0 | – lamps | unit | 15 |
8513 90 000 0 | – parts | – | 15 |
8514 | Industrial or laboratory electric (including induction or dielectric) furnaces and ovens; other industrial or laboratory induction or dielectric heating equipment: | ||
8514 10 | – resistance heated furnaces and ovens: | ||
8514 10 100 0 | – – bakery and biscuit ovens | unit | 0,5 |
8514 10 800 0 | – – other | unit | 0,5 |
8514 20 | – induction or dielectric furnaces and ovens: | ||
8514 20 100 0 | – – induction furnaces and ovens | unit | 0,5 |
8514 20 800 0 | – – dielectric laboratory furnaces and ovens | unit | 0,5 |
8514 30 | – other furnaces and ovens: | ||
8514 30 190 0 | – – other | unit | 0,5 |
8514 30 990 0 | – – other | unit | 0,5 |
8514 40 000 0 | – other induction or dielectric heating equipment | unit | 0,5 |
8514 90 000 0 | – parts | – | 0,5 |
8515 | Electric (including electrically heated gas), laser or other light or photon beam, ultrasonic, electron beam, magnetic pulse or plasma arc soldering, brazing or welding machines and apparatus, whether or not capable of cutting; electric machines and apparatus for hot spraying of metals or cermets; parts thereof: |
||
– brazing or soldering machines and apparatus: | |||
8515 11 000 0 | – – soldering irons and guns, electric | unit | 15 |
8515 19 000 0 | – – other | unit | 15 |
– machines and apparatus for resistance welding of metal: | |||
8515 21 000 0 | – – fully or partly automatic | unit | 15 |
8515 29 | – – other: | ||
8515 29 100 0 | – – – for butt welding | unit | 15 |
8515 29 900 0 | – – – other | unit | 15 |
– machines and apparatus for arc (including plasma arc) welding of metals: | |||
8515 31 000 0 | – – fully or partly automatic | unit | 15 |
8515 39 | – – other: | ||
– – – for manual welding with coated electrodes, complete with welding or cutting devices, and consigned with: | |||
8515 39 130 0 | – – – – transformers | unit | 15 |
8515 39 180 0 | – – – – generators or rotary converters or static converters, rectifiers or rectifying apparatus | unit | 15 |
8515 39 900 0 | – – – other | unit | 15 |
8515 80 | – other machines and apparatus: | ||
– – for treating metals: | |||
8515 80 110 0 | – – – for welding | unit | 15 |
8515 80 190 0 | – – – other | unit | 15 |
– – other: | |||
8515 80 910 0 | – – – for resistance welding of plastic | unit | 15 |
8515 80 990 0 | – – – other | unit | 15 |
8515 90 000 0 | – parts | – | 15 |
8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electrothermic hairdressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric flatirons; other electrothermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 8545; parts thereof: |
||
8516 10 | – electric instantaneous or storage water heaters and immersion heaters: | ||
– – water heaters: | |||
8516 10 110 0 | – – – instantaneous water heaters | unit | 15 |
8516 10 190 0 | – – – other | unit | 15 |
8516 10 900 0 | – – electric space heating apparatus | unit | 15 |
– electric space heating apparatus and electric soil heating apparatus: | |||
8516 21 000 0 | – – storage heating radiators | unit | 15 |
8516 29 | – – other: | ||
8516 29 100 0 | – – – liquid filled radiators | unit | 15 |
8516 29 500 0 | – – – convection heaters | unit | 15 |
– – – other: | |||
8516 29 910 0 | – – – – with builtin fan | unit | 15 |
8516 29 990 0 | – – – – other | unit | 15 |
– electro– thermic hair– dressing or hand– drying apparatus: | |||
8516 31 | – – hair dryers: | ||
8516 31 100 0 | – – – hair dryers | unit | 15 |
8516 31 900 0 | – – – other | unit | 15 |
8516 32 000 0 | – – other hairdressing apparatus | unit | 15 |
8516 33 000 0 | – – hand drying apparatus hand drying apparatus | unit | 15 |
8516 40 | – electric smoothing irons: | ||
8516 40 100 0 | – – steam flat irons | unit | 15 |
8516 40 900 0 | – – other | unit | 15 |
8516 50 000 0 | – microwave ovens | unit | 15 |
8516 60 | – other ovaus; cookers, cooking plates, boiling rings, grillers and roasters: | ||
8516 60 10 | – – cookers (incorporating at least an oven and a bob): | ||
8516 60 101 0 | – – – condition electrical cookers | unit | 15 |
8516 60 109 0 | – – – other | unit | 15 |
– – Cooking plates, boiling rings and hobs: | |||
8516 60 510 0 | – – – hobs for buildingin | unit | 15 |
8516 60 590 0 | – – – other | unit | 15 |
8516 60 700 0 | – – grillers and roasters | unit | 15 |
8516 60 800 0 | – – ovens for buildingin | unit | 15 |
8516 60 900 0 | – – other | unit | 15 |
– other alectro– thermic appliances: | |||
8516 71 000 0 | – – coffee or tea makers | unit | 15 |
8516 72 000 0 | – – toasters | unit | 15 |
8516 79 | – – other: | ||
8516 79 200 0 | – – – roasters | unit | 15 |
8516 79 700 0 | – – – other | unit | 15 |
8516 80 | – electric heating resistors: | ||
8516 80 200 0 | – – assembled with a simple insulated former | unit | 15 |
8516 80 800 0 | – – other | unit | 15 |
8516 90 000 0 | – parts | – | 15 |
8517 | Telephone sets, including telephones for cellular networks or for other wireless networks; other apparatus for the transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network), other than transmission or reception apparatus of heading 8443, 8525, 8527 or 8528; parts thereof: |
||
– Telephone sets, including telephones for cellular networks or for other wireless networks: |
|||
8517 11 000 0 | – – telephone sets with cordless handsets | unit | 15 |
8517 12 000 0 | – – Telephones for cellular networks or for other wireless networks |
unit | 15 |
8517 18 000 0 | – – other | unit | 15 |
– Other apparatus for transmission or reception of voice, images or other data, including apparatus for communication in a wired or wireless network (such as a local or wide area network) : |
|||
8517 61 000 | – – Base stations: | ||
8517 61 000 1 | – – – for communication in a wired systems | unit | 5 |
8517 61 000 9 | – – – other | unit | 15 |
8517 62 000 | – – Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus: |
||
8517 62 000 1 | – – – communication apparatus for telephone and telegraph and carrier frequency apparatus for wire telecommunication | unit | 5 |
8517 62 000 9 | – – – other | unit | 15 |
8517 69 | – – other: | ||
8517 69 100 0 | – – – videophones | unit | 15 |
8517 69 200 0 | – – – on-door speakerphone | unit | 15 |
– – – collective aperture for radiotelephone or radiotelegraphy communication: | |||
8517 69 310 0 | – – – – portable receiving box for ringing signal reception or paging message | unit | 15 |
8517 69 390 0 | – – – – other | unit | 15 |
8517 69 900 0 | – – – other | unit | 15 |
8517 70 | – parts: | ||
– – antennas and all type of antenna reflectors; parts used together with these goods: | |||
8517 70 110 0 | – – – antennas for radiotelegraphy and radiotelephone apparatus | unit | 15 |
8517 70 150 0 | – – – telescopic and pin type antennas for portable apparatus or apparatus, installed on engine transports | unit | 15 |
8517 70 190 0 | – – – other | unit | 15 |
8517 70 900 | – – other: | ||
8517 70 900 1 | – – – electronic modules | unit | 5 |
8517 70 900 2 | – – – Of apparatus of subheading 8517 62 0001 | unit | 15 |
8517 70 900 3 | – – – Of apparatus of subheading 8517 12 000 0, 8517 61 000 1, 8517 69 310 0, 8517 69 390 0 | unit | 10 |
8517 70 900 9 | – – – other | unit | 0,5 |
8518 | Microphones and stands therefor; loudspeakers, whether or not mounted in their enclosures; head– hones, earphones and combined microphone/speaker sets; audio– frequency electric amplifiers; electric sound amplifier sets: | ||
8518 10 | – microphones and stands therefor: | ||
8518 10 300 0 | – – microphones with frequency band from 300 herts to 3.4 Gh, diameter not exceeding 10 mm and height not over 3mm, microphones used in telecommunications | unit | 15 |
8518 10 950 0 | – – other | unit | 15 |
– loudspeakers, whether or not mounted in their enclosures: | |||
8518 21 000 0 | – – single loudspeakers, mounted in their enclosures | unit | 15 |
8518 22 000 0 | – – multiple loudspeakers, mounted in the same enclosure: | unit | 15 |
8518 29 | – – other: | ||
8518 29 300 0 | – – – reproductors used in telecommunications with frequency band from 300 herts to 3.4 Gh, diameter not exceeding 50 mm | unit | 15 |
8518 29 950 0 | – – – other | unit | 15 |
8518 30 | – headphones, earphones and combined microphone/speaker sets: | ||
8518 30 200 0 | – – wired receiver | unit | 15 |
8518 30 950 0 | – – other | unit | 15 |
8518 40 | – audio– frequency electric amplifiers: | ||
8518 40 300 0 | – – telephonic and measurement amplifiers | unit | 15 |
– – other: | |||
8518 40 810 0 | – – – with only one channel | unit | 15 |
8518 40 890 0 | – – – other | unit | 15 |
8518 50 000 0 | – electric sound amplifier sets | unit | 15 |
8518 90 000 0 | – parts | – | 15 |
8519 | Sound recording or reproducing apparatus: | ||
8519 20 | – Apparatus operated by coins, banknotes, bank cards, tokens or by other means of payment: |
||
8519 20 100 0 | – – turntables of mechanical recording disk, activated by coin or token | unit | 15 |
– – other: | |||
8519 20 500 0 | – – – with reading laser | unit | 15 |
8519 20 900 0 | – – – others | unit | 15 |
8519 30 000 0 | – Turntables (record– decks) | unit | 15 |
